CU Anschutz Curriculum
Applied Biostatistics
Applied Biostatistics
In this program, you'll focus more on the applied nature of biostatistics and less on the theory behind it. It's perfect for public health workers and individuals who want to strengthen their analytic skills and is particularly useful if you have a previous research degree or experience. As a student in this program, you’ll gain a strong understanding of programming and data management and learn how to navigate serving as a consultant on projects. And if your interests are bigger than what just one country can contain, we offer the option to add an emphasis in global health.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Applied Biostatistics Courses (12 credits) | ||
| BIOS 6602 | Applied Biostatistics II | 3 |
| BIOS 6623 | Advanced Data Analysis | 4 |
| BIOS 6680 | Data Management Using SAS | 3 |
| Choose a minimum of 3 credits from the following courses: | ||
| BIOS 6310 | Practical Clinical Research Informatics | 3 |
| BIOS 6621 | Statistical Consulting | 2 |
| BIOS 6628 | Quantitative Methods in Community Health | 3 |
| BIOS 6629 | Applied Survival and Longitudinal Data Analysis | 3 |
| BIOS 6640 | R for Data Science | 3 |
| BIOS 6641 | Causal Inference | 3 |
| BIOS 6642 | Python for Data Science | 3 |
| BIOS 6644 | Practical Data Wrangling | 2 |
| BIOS 6648 | Design and Conduct of Clinical Research | 3 |
| BIOS 6685 | Introduction to Public Health Informatics | 3 |
| Electives (8 credits) | 8 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| BIOS 6990 | MPH Capstone Preparation - BIOS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Applied Biostatistics + Global Health
The MPH in Applied Biostatistics + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges. As part of the MPH program, students are required to complete the core program curriculum including practicum and capstone projects. Capstone projects should incorporate applied biostatistics and a global component.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Applied Biostatistics Courses (12 credits) | ||
| BIOS 6602 | Applied Biostatistics II | 3 |
| BIOS 6623 | Advanced Data Analysis | 4 |
| BIOS 6680 | Data Management Using SAS | 3 |
| Choose a minimum of 2-3 credits from the following courses: | ||
| BIOS 6310 | Practical Clinical Research Informatics | 3 |
| BIOS 6621 | Statistical Consulting | 2 |
| BIOS 6628 | Quantitative Methods in Community Health | 3 |
| BIOS 6629 | Applied Survival and Longitudinal Data Analysis | 3 |
| BIOS 6640 | R for Data Science | 3 |
| BIOS 6641 | Causal Inference | 3 |
| BIOS 6642 | Python for Data Science | 3 |
| BIOS 6644 | Practical Data Wrangling | 2 |
| BIOS 6648 | Design and Conduct of Clinical Research | 3 |
| BIOS 6685 | Introduction to Public Health Informatics | 3 |
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
Biostatistics Global Public Health Electives (2 credits) See Faculty Advisor | ||
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| BIOS 6990 | MPH Capstone Preparation - BIOS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Community & Behavioral Health
Community & Behavioral Health
As a student in this program, you’ll learn how you can influence individuals to make positive health decisions, while strengthening communities. In the Department of Community & Behavioral Health, we study the why and the how of population health, engaging with communities in a way that really makes a difference. As part of our department, you’ll have access to faculty with a wide range of expertise—from adverse childhood experiences, to nutrition, to underserved populations.
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum prepares you to engage authentically and work collaboratively with communities. You’ll gain a strong understanding of the social, cultural, political, economic, and environmental factors that influence health. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply community health and behavioral health principles in the global arena.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Community & Behavioral Health Courses (12 credits) | ||
| CBHS 6612 | Methods in Research and Evaluation | 3 |
| CBHS 6613 | Program Planning and Implementation | 3 |
| CBHS 6624 | Community Health Assessment | 3 |
| Choose 1 of the following 2 options: | ||
| CBHS 6622 | Qualitative Research Methods | 3 |
| CBHS 6637 | Applied Quantitative Analysis for Comm Hlth Science | 3 |
| Electives (9 credits) | 9 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| CBHS 6990 | MPH Capstone Preparation - CBHS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Community & Behavioral Health + Global Health
The MPH in Community & Behavioral Health + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Community & Behavioral Health Courses (12 credits) | ||
| CBHS 6612 | Methods in Research and Evaluation | 3 |
| CBHS 6613 | Program Planning and Implementation | 3 |
| CBHS 6624 | Community Health Assessment | 3 |
| Choose 1 of the following 2 courses: | 3 | |
| Qualitative Research Methods | ||
| Applied Quantitative Analysis for Comm Hlth Science | ||
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
| Community & Behavioral Health Global Electives from the following (3 credits): | 3 | |
| Qualitative Research Methods | ||
| Tech-based health Promotion | ||
| Health and Human Rights | ||
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| CBHS 6990 | MPH Capstone Preparation - CBHS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Environment, Climate and Health
Environment, Climate and Health
Training at the intersection of climate, environment and community well-being. This MPH program prepares you to tackle environmental and workplace health challenges in a rapidly changing world. Through a strong foundation in public health and specialized coursework, students have the opportunity to gain expertise in climate resilience and response, worker health and safety, or environmental risk assessment. Graduate ready to lead efforts that protect health in the environments where people live and work now and into the future.
This 42-45 credit MPH program combines classroom instruction with applied learning to build the skills today's public health professionals need. You'll gain practical tools to address emerging environmental and workplace challenges including climate impacts, toxic exposures, and mental health while learning to think across systems and sectors.
To provide our students with a deeper understanding and background in specialized areas, our program has three areas of disciplinary depth that students may choose: Climate Resilience and Response, Risk Assessment, and Worker Health and Safety. Students are expected to choose at least 6 credits from their selected area of disciplinary depth.
Want a global perspective? Add a global health emphasis to explore how environmental, climate, and occupational health issues play out on the world stage.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Environment, Climate and Health Courses (12 credits) | ||
| EHOH 6616 | Toxic Effects of Environmental, Workplace and Climate-Related Agents | 3 |
| EHOH 6618 | Policy Analysis for Climate, Environmental and Worker Health | 3 |
| EHOH 6619 | Environmental Exposures and Health Effects | 3 |
| EHOH 6635 | Climate Change and Health | 3 |
| Choose 6 credits from one of the following areas of disciplinary depth: | 6 | |
Worker Health and Safety | ||
| EHOH 6617 | Environmental & Occupational Epidemiology | 3 |
| EHOH 6620 | Risk Analysis & Decision Making | 3 |
| EHOH 6628 | Health Protection/Promotion in the Workplace. | 3 |
| EHOH 6636 | Occupational Safety and Ergonomics with Journal Clubs | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6639 | Occupational Health Psychology | 3 |
| EHOH 7401 | Climate Change and Worker Health | 3 |
Climate Resilience and Response | ||
| EHOH 6621 | GIS for Public Health Research and Practice I | 3 |
| EHOH 6622 | Intro to Public Health in Disasters | 3 |
| EHOH 6624 | Infectious Diseases, Environmental Contexts | 3 |
| EHOH 6625 | Global Response to Disasters and Climate Crises | 3 |
| EHOH 6626 | Disasters and Climate Crises: Practical Applications | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6643 | Air Quality and Public Health | 3 |
| EHOH 7401 | Climate Change and Worker Health | 3 |
Risk Assessment | ||
| EHOH 6617 | Environmental & Occupational Epidemiology | 3 |
| EHOH 6620 | Risk Analysis & Decision Making | 3 |
| EHOH 6621 | GIS for Public Health Research and Practice I | 3 |
| EHOH 6627 | Water Quality and Public Health | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6643 | Air Quality and Public Health | 3 |
| Electives (6 credits) | 6 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| EHOH 6990 | MPH Capstone Preparation - EHOH | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Environment, Climate and Health + Global Health
The MPH in Environment, Climate and Health + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (14 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Environment, Climate and Health Courses (12 credits) | ||
| EHOH 6616 | Toxic Effects of Environmental, Workplace and Climate-Related Agents | 3 |
| EHOH 6618 | Policy Analysis for Climate, Environmental and Worker Health | 3 |
| EHOH 6619 | Environmental Exposures and Health Effects | 3 |
| EHOH 6635 | Climate Change and Health | 3 |
| Choose 6 credits from one of the following areas of disciplinary depth: | 6 | |
Worker Health and Safety | ||
| EHOH 6617 | Environmental & Occupational Epidemiology | 3 |
| EHOH 6620 | Risk Analysis & Decision Making | 3 |
| EHOH 6628 | Health Protection/Promotion in the Workplace. | 3 |
| EHOH 6636 | Occupational Safety and Ergonomics with Journal Clubs | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6639 | Occupational Health Psychology | 3 |
| EHOH 7401 | Climate Change and Worker Health | 3 |
Climate Resilience and Response | ||
| EHOH 6621 | GIS for Public Health Research and Practice I | 3 |
| EHOH 6622 | Intro to Public Health in Disasters | 3 |
| EHOH 6624 | Infectious Diseases, Environmental Contexts | 3 |
| EHOH 6625 | Global Response to Disasters and Climate Crises | 3 |
| EHOH 6626 | Disasters and Climate Crises: Practical Applications | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6643 | Air Quality and Public Health | 3 |
| EHOH 7401 | Climate Change and Worker Health | 3 |
Risk Assessment | ||
| EHOH 6617 | Environmental & Occupational Epidemiology | 3 |
| EHOH 6620 | Risk Analysis & Decision Making | 3 |
| EHOH 6621 | GIS for Public Health Research and Practice I | 3 |
| EHOH 6627 | Water Quality and Public Health | 3 |
| EHOH 6638 | Communication Skills for Public Health Impact | 3 |
| EHOH 6643 | Air Quality and Public Health | 3 |
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| EHOH 6990 | MPH Capstone Preparation - EHOH | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Epidemiology
Epidemiology
In this program, you’ll study diseases in populations and learn how to apply evidence-based information to promote health and prevent illness. In epidemiology, we get to see the applications of our work every day, saving lives in the here and now and in the future. And as a student in our department, you’ll have access to faculty with a wide range of expertise—from food safety, to diabetes, to gene-environment interactions, we do it all.
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. In addition to the public health core areas, you'll take classes in biostatistics, research methods, and database design. You’ll also choose from a variety of elective courses so that you can hone in on what matters most to you. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply epidemiological principles in the global arena.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Epidemiology Courses (12 credits) | ||
| BIOS 6602 | Applied Biostatistics II | 3 |
| EPID 6626 | Research Methods in Epidemiology | 3 |
| EPID 6631 | Analytical Epidemiology | 3 |
| BIOS 6680 | Data Management Using SAS (OR) | 3 |
| Introduction to R for Health Sciences and Data Management with R | ||
| Electives (9 credits) | 9 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| EPID 6990 | MPH Capstone Preparation - EPID | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Epidemiology + Global Public Health
The MPH in Epidemiology + Global Public Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Epidemiology Courses (12 credits) | ||
| BIOS 6602 | Applied Biostatistics II | 3 |
| EPID 6626 | Research Methods in Epidemiology | 3 |
| EPID 6631 | Analytical Epidemiology | 3 |
| BIOS 6680 | Data Management Using SAS (OR) | 3 |
| Introduction to R for Health Sciences and Data Management with R | ||
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
| Epidemiology Global Public Health Electives (3 credits from the following courses): | ||
| EPID 6628 | Global Health and Disasters | 2 |
| EPID 6635 | Infectious Disease Epidemiology | 2 |
| EPID 6636 | Chronic Disease Epidemiology | 3 |
| EPID 6640 | Investigation of Disease Outbreaks | 2 |
| EPID 6641 | Epidemiology of Foodborne and Diarrheal Diseases | 2 |
| EPID 6644 | Maternal Child Health Epidemiology | 3 |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| EPID 6990 | MPH Capstone Preparation - EPID | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Health Systems, Management & Policy
Health Systems, Management & Policy
As a student in this program, you will become the expert in organizing, financing, and delivering health services with American and global health systems, and in designing and evaluating health policies. Drawing from the fields of economics, policy science, and management sciences, you will acquire specialized knowledge and skills needed to drive innovations in policy and practice that improve health outcomes, and reduce health care costs. You will develop broad expertise in areas such as Medicare and Medicaid policy, health insurance financing and payment, hospital and ambulatory care delivery systems, population-based public health systems, and economic evaluation.
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum prepares you to make sense of data, apply them to healthcare solutions decisions, and advocate for evidence-based policies. You’ll gain a strong understanding of healthcare delivery and financing, as well as policy implementation. You’ll also learn how to be a leader and manage resources in a rapidly changing healthcare landscape. And if your interests are bigger than the U.S. healthcare system, we offer the option to add an emphasis in global public health, where you’ll learn how to apply health systems and policy principles in the global arena.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Health Systems, Management & Policy Courses (15 credits) | ||
| HSMP 6602 | Health in Context: Social and Policy Influences | 3 |
| HSMP 6604 | Health Care Economics | 3 |
| HSMP 6605 | Health Policy | 3 |
| HSMP 6610 | Health Care Financial Management | 3 |
| HSMP 6616 | Intro. to Health Policy Analysis and Communication | 1 |
| Choose one of the following courses: | ||
| HSMP 6606 | Public Health Administration | 2 |
| New HSMP Management Course TBD | ||
| Electives (6 credits) | 6 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| HSMP 6990 | MPH Capstone Preparation - HSMP | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Health Systems, Management & Policy + Global Health
The MPH in Health Systems, Management & Policy + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Health Systems, Management & Policy Courses (15 credits) | ||
| HSMP 6602 | Health in Context: Social and Policy Influences | 3 |
| HSMP 6604 | Health Care Economics | 3 |
| HSMP 6605 | Health Policy | 3 |
| HSMP 6610 | Health Care Financial Management | 3 |
| HSMP 6616 | Intro. to Health Policy Analysis and Communication | 1 |
| Choose 1 of the following 2 courses: | ||
| HSMP 6606 | Public Health Administration | 2 |
| New HSMP Management Course TBD | ||
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| HSMP 6990 | MPH Capstone Preparation - HSMP | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Maternal & Child Health
Maternal & Child Health
As a student in this program, you’ll learn how to define public health needs related to maternal and child health, design strategies to address those needs, and evaluate the effectiveness of different policies and programs. Our faculty and students are passionate about working with diverse populations to improve the health of mothers, children, and families. You’ll have access to faculty with a wide range of expertise—from reproductive health, to child development, to intimate partner violence.
This 42- to 45-credit hour program offers both in-classroom and applied learning experiences. Our curriculum provides training in maternal and child health policy, program management and evaluation, and the application of research methods to maternal and child health issues. And if your interests are bigger than one country can contain, we offer the option to add an emphasis in global public health, where you’ll learn how to apply public health principles to address maternal and child health in the global arena.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Maternal & Child Health Courses (12 credits) | ||
| CBHS 6612 | Methods in Research and Evaluation | 3 |
| CBHS 6621 | Introduction to Maternal and Child Health | 3 |
| EPID 6644 | Maternal Child Health Epidemiology | 3 |
| HSMP 6614 | MCH Program Management & Policy Analysis | 3 |
| Electives (9 total credits) | 9 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| CBHS 6990 | MPH Capstone Preparation - CBHS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Maternal & Child Health + Global Health
The MPH in Maternal & Child Health + Global Health is a 45-credit-hour program that's designed to provide you with a public health perspective of globalization and global health issues. As a student in this program, you'll gain the skills you need to apply public health methods to address global challenges.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Maternal & Child Health Courses (12 credits) | ||
| CBHS 6612 | Methods in Research and Evaluation | 3 |
| CBHS 6621 | Introduction to Maternal and Child Health | 3 |
| EPID 6644 | Maternal Child Health Epidemiology | 3 |
| HSMP 6614 | MCH Program Management & Policy Analysis | 3 |
| Required Global Public Health Courses (9 credits) | ||
| CBHS 6619 | Public Health in the Global Community | 3 |
| EHOH 6623 | Geographic Perspective on Global Health | 2 |
| EPID 6634 | Applied Global Health Epidemiology | 2 |
| HSMP 6618 | Comparative Health Systems | 2 |
MCH Global Public Health Electives (3 credits from the following courses): | ||
| CBHS 6614 | Childhood Obesity | 1 |
| CBHS 6616 | Intimate Partner Violence: Epidemiology | 1 |
| CBHS 6617 | Nutrition and Public Health | 1 |
| CBHS 6618 | CURRENT RESEARCH AM INDIAN ALASKA NAT CHILD HEALTH DEV | 1 |
| CBHS 6627 | Maternal Nutrition | 1 |
| CBHS 6631 | Introduction to Sexual and Reproductive Health | 1 |
| CBHS 6634 | Adolescent Health | 1 |
| CBHS 6635 | Child Nutrition | 1 |
| CBHS 6636 | Early Childhood Hlth, ACEs, Toxic Stress, Hlth Equity | 1 |
| CBHS 6641 | Developmental Screening, Strategies and Referral | 1 |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| CBHS 6990 | MPH Capstone Preparation - CBHS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 45 | |
Population Mental Health & Wellbeing
This program is among the first and only accredited Master of Public Health programs in the U.S. focused on population mental health. You can complete this program entirely online or at the University of Colorado Anschutz. In this program, you’ll gain a strong foundation in the principles and theories of public health practice, with the specialized knowledge needed to practice public health in the areas of mental health, substance use, and wellbeing. You'll join a community of people who are dedicated to lessening the burden that mental health and substance use disorders have on the health of individuals, families, and communities. In addition, you’ll have access to faculty with a wide range of expertise—from autism spectrum disorders, to cannabis use, to suicide.
This 42-credit hour program offers both in-classroom and applied learning experiences. The program is ideal for public health professionals seeking to expand their expertise to mental health and well-being promotion, service providers who seek a population-level perspective, or those looking to launch a career in this exciting new field.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| BIOS 6601 | Applied Biostatistics I | 3 |
| CBHS 6610 | Social and Behavioral Factors and Health | 3 |
| EHOH 6614 | Occupational and Environmental Health | 3 |
| EPID 6630 | Epidemiology | 3 |
| HSMP 6601 | Introduction to HSMP | 3 |
| PUBH 6600 | Foundations in Public Health | 2 |
| Required Population Mental Health & Wellbeing Courses (12 credits) | ||
| CBHS 6612 | Methods in Research and Evaluation | 3 |
| PMHW 6601 | Mental Health | 3 |
| PMHW 6620 | Mental Health Systems and Policy | 3 |
| PMHW 6621 | Mental Health and Wellbeing Promotion | 3 |
| Electives (9 credits) | 9 | |
| Practicum (2 credits) | ||
| PUBH 6606 | MPH Practicum | 2 |
| Capstone (2 credits) | ||
| CBHS 6990 | MPH Capstone Preparation - CBHS | 1 |
| PUBH 6991 | MPH Capstone Integration | 1 |
| Total Hours | 42 | |
Colorado State University Curriculum
One Health
Throughout the world, human societies are inextricably linked with animals wild and domestic – for food, work, or companionship. While some health professionals focus solely on health in humans, public health is hugely impacted by interactions between animals, people, and their environment.
Students in this program not only learn the foundational principles of public health, but through a one health lens appreciate how the intersection of animals, people and the environment influence public health. Courses cover topics including infectious and zoonotic diseases, food safety, and scientific collaboration. Students also have the opportunity to tailor their degree program through elective courses on issues like disasters, global health, food systems, disease investigation, GIS mapping, and others.
Curriculum
| Code | Title | Hours |
|---|---|---|
| Required Public Health Core Courses (17 credits) | ||
| PBHC 5160 | Public Health Foundations | 2 |
| PBHC 5200 | Healthcare Systems, Policy and Management | 3 |
| PBHC 5300 | Environmental Public Health and Policy | 3 |
| PBHC 5500 | Applied Social and Community Factors in Health | 3 |
| PBHC 5600 | Quantitative Methods in Public Health | 3 |
| PBHC 5700 | Epidemiology for Public Health | 3 |
| Required One Health Courses (8 credits) | ||
| FTEC 5740 | Current Issues in Food Safety | 2 |
| PBHC 5400 | One Health in Public Health | 3 |
| PBHC 6450 | Team Science | 3 |
| Required One Health Electives (5 credits from the following courses): | 5 | |
| AGRI 5000 | Advanced Issues in Agriculture | 3 |
| AGRI 5460 | Principles of Cooperative Extension | 3 |
| ANEQ 6760 | Molecular Approach to Food Safety | 3 |
| ANTP 5380 | Food, Hunger and Culture | 3 |
| EHOH 6622 | Intro to Public Health in Disasters | 3 |
| EHOH 6625 | Global Response to Disasters and Climate Crises | 3 |
| EHOH 6635 | Climate Change and Health | 3 |
| EPID 6640 | Investigation of Disease Outbreaks | 2 |
| ERHS 5010 | Disease in Public Health Action | 2 |
| FSHN 5000 | Food Systems, Nutrition and Food Security | 2 |
| FSHN 6400 | Select Topics in Nutritional Epidemiology | 2 |
| FTEC 5720 | Food Biotechnology | 2 |
| FWLD 5440 | Ecotoxicology | 3 |
| JTCM 6700 | Social Processes of Risk | 3 |
| MIPO 5550 | Principles and Mechanisms of Disease | 3 |
| PBHC 5720 | GIS in Public Health | 3 |
| PBHC 6300 | Field Methods of Disease Investigation | 3 |
| PBHC 6420 | One Health in Communities | 3 |
| PBHC 6920 | Public Health Seminar - APE | 1-6 |
