Business Administration, MBA
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Core Requirements | ||
| BUSN 6520 | Leading Individuals and Teams | 3 |
| BUSN 6530 | Data Analytics for Managers | 3 |
| BUSN 6540 | Legal and Ethical Environment of Business | 3 |
| BUSN 6550 | Analyzing and Interpreting Accounting Information | 3 |
| BUSN 6560 | Marketing Management in the Digital Age | 3 |
| BUSN 6610 | Artificial Intelligence and Information Systems Strategy | 3 |
| BUSN 6620 | Applied Economics for Managers | 3 |
| BUSN 6630 | Management of Operations | 3 |
| BUSN 6640 | Financial Management | 3 |
| BUSN 6710 | Strategic Management | 3 |
| International Elective | ||
| Any course numbered 6000 or higher with INTB prefix or any graduate level business course that is cross-listed with an INTB prefix. May also include either ENTP 6826 International Entrepreneurship or RISK 6209 Cyber Risk Management. Travel studies offered by the Business School also apply. | 3 | |
| Free Electives | ||
| Select 12 credit hours or MBA Specialization 1 | 12 | |
| Total Hours | 45 | |
- 1
Any course numbered 6800 or higher with BUSN prefix or any course numbered 6000 or higher with prefix of ACCT, BANA, CMDT, ENTP, FNCE, GEMM, INTB, ISMG, MGMT, MKTG, RISK, or SUSB. Students may also select a MBA Specialization.
Core Substitution: Students with extensive and comparable course work in a particular core subject area may petition to substitute a higher-level graduate course on the basis of prior undergraduate or graduate course work taken at a regionally accredited college or university for the corresponding core class. This does not waive the 45-hour requirement. If a core course is substituted, another graduate level course in the same functional area must be used as a substitute so that the student completes a total of 45 semester hours.
MBA Specializations
Denver Flex MBA/Online MBA students will have an opportunity to pursue a specialization within the MBA program by completing a pre-specified program of elective courses. The following specializations are offered, but please note the online only specializations can be found here.
Accounting
Students need to complete the required courses for a total of 4 courses for the specialization. Students who have completed equivalent courses to the ones listed below can substitute any ACCT course numbered 6000 or higher for courses in which they have been waived. Please contact an advisor for course waivers.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ACCT 6031 | Intermediate Financial Accounting I | 3 |
| ACCT 6032 | Intermediate Financial Accounting II | 3 |
| ACCT 6140 | Fundamentals of Federal Income Tax | 3 |
| Complete any ACCT course numbered 6000 or higher | 3 | |
| Total Hours | 12 | |
Artificial Intelligence Strategy & Management
The AI Strategy & Management Specialization prepares students to lead organizations through digital transformation by understanding both the strategic potential and organizational challenges of artificial intelligence. Unlike technical AI programs focused on building models, this specialization develops business leaders and managers who can strategically integrate AI into organizations, govern its deployment responsibly, and drive innovation across their enterprises.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Select 4 of the following: | 12 | |
| Designing Intelligent Systems: Analysis & Modeling for the AI Age | ||
| Ethical Leadership in AI and Emerging Technologies | ||
| Integration of Artificial Intelligence and Business Intelligence in Healthcare | ||
| AI Governance | ||
| Managing the AI Lifecycle | ||
| AI-Driven Entrepreneurship | ||
| AI for Business | ||
| Transformative Technologies Impacting Globalization | ||
| Total Hours | 12 | |
Business Analytics
Business analytics merges data, technology, and mathematical models to produce evidence-based information relevant for today's business and government decision-making.
This specialization in business analytics trains you to construct and interpret models of big data, forecasting, optimization, and simulation. Analytics touch every aspect of business, driving the way businesses understand not only their own processes, but also the way their customers behave.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BANA 6610 | Statistics for Business Analytics 1 | 3 |
| BANA 6620 | Computing and AI for Business Analytics | 3 |
| BANA 6660 | Predictive Analytics with AI and Machine Learning | 3 |
| Select 1 additional BANA course numbered 6000 or higher or 1 of the following: | 3 | |
| Database Management Systems | ||
| Text Data Analytics | ||
| Total Hours | 12 | |
Business Intelligence
Modern business runs on information. Success may depend on the quality of the collection and analysis. Business Intelligence (BI) systems combine operational data with analytical tools to present complex and competitive information for planning and decision making, and improves the timeliness and quality of inputs to the planning and decision process.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Select 4 of the following: | 12 | |
| Python for Data-Driven Applications | ||
| Database Management Systems | ||
| Business Intelligence, Machine Learning, and AI | ||
| Information Systems Security and Privacy | ||
| Text Data Analytics | ||
| Data Warehouse and Administration | ||
| Integration of Artificial Intelligence and Business Intelligence in Healthcare | ||
| Financial Data and Business Intelligence | ||
| Data Analytics and Artificial Intelligence for Accountants | ||
| Total Hours | 12 | |
Business Strategy
Business Strategy examines the development of firm strategic plans and implementation including careful resource allocation and leadership skills essential for organizations to effectively meet their objectives. With this specialization, you get the necessary skills and knowledge used to develop and implement business strategy.
Complete four courses total.
Select 4 of the following courses: (Note: if you want additional flexibility, you may select 2 from this list (rather than 4) and 2 from the additional elective list below)
| Code | Title | Hours |
|---|---|---|
| Select 4 of the following: | 12 | |
| Business Strategy Lab | ||
| Performance Management | ||
| Visionary Leadership | ||
| Negotiation and Conflict Management. | ||
| Transformative Leadership for Sustainability | ||
| Total Hours | 12 | |
If you wish additional flexibility, you may select two from the list above and select up to 2 of the following CMDT, ENTP, FNCE, INTB, MKTG or RISK courses:
| Code | Title | Hours |
|---|---|---|
| CMDT 6682 | Commodities Hedging | 3 |
| ENTP 6020 | Strategizing the Startup Prelaunch | 3 |
| ENTP 6826 | International Entrepreneurship | 3 |
| FNCE 6382 | Futures, Forwards, Swaps (and Other Derivatives) | 3 |
| FNCE 6480 | Financial Modeling | 3 |
| INTB 6022 | International Business Negotiations and Transactions | 3 |
| or INTB 6500 | International Business Consulting | |
| MKTG 6010 | Marketing Strategy | 3 |
| RISK 6309 | Strategic Risk Management | 3 |
| RISK 6909 | Corporate Risk Management | 3 |
Commodities
MBA candidates and business professionals should take this Commodities Specialization for a better understanding of the commodities market in its entirety, from both the physical and financial perspective. Students obtain the specialization by taking 4 classes (12 credits). Classes focus on commodity trading operations, investment management, investment banking, data analysis, and more. With strong industry support, courses in this specialization are catered to, and designed around, actual business problems in the commodities sector. Students will have an edge in competing for jobs in the commodity rich sectors of this state.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Complete 4 of the following: | 12 | |
| Environmental, Social, Governance (ESG) Trends in Energy & Commodities | ||
| Commodity Trading | ||
| Commodity Supply Chain Management | ||
| Commodities Hedging | ||
| Carbon Markets: Navigating the Future of Business | ||
| Foundations of Commodities | ||
| Total Hours | 12 | |
Energy
Learn from leading energy practitioners through a comprehensive set of courses covering all energy sectors – from renewables to oil and gas. Become an effective leader in the energy space with industry-tailored business acumen to create a positive impact locally and globally.
| Code | Title | Hours |
|---|---|---|
| Complete 4 GEMM courses numbered 6000 or higher 1 | 12 | |
| GEMM 6000 | 21st Century Global Energy Issues and Realities | 3 |
| GEMM 6200 | Environmental, Regulatory, Legal & Political Environment in the Energy Industry | 3 |
| GEMM 6240 | Environmental, Social, Governance (ESG) Trends in Energy & Commodities | 3 |
| GEMM 6630 | Project Development, Management and Leadership in Renewable Energy | 3 |
| GEMM 6710 | Carbon Markets: Navigating the Future of Business | 3 |
| GEMM 6670 | International Special Topics 2 | 3 |
| Total Hours | 30 | |
Entrepreneurship
Specializing in Entrepreneurship will provide you with the practical skills needed to drive innovation, whether that’s within an existing company or leading a startup of your own. Complete any four of our entrepreneurship courses that cover core business functions through an entrepreneurial lens, focusing on areas such as idea generation, business planning, funding sources, and market entry. Through the Jake Jabs Center for Entrepreneurship, you can attend year-round experiential events and programs, like THE CLIMB | Business Plan Competition, and receive mentorship from an extensive network of seasoned entrepreneurs and business innovators.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Complete 4 ENTP courses numbered 6000 or higher | 12 | |
| If interested, consider the following capstone course: | ||
| Strategizing the Startup Prelaunch | ||
| Total Hours | 12 | |
Finance
Adding the finance specialization to your degree gives you skills relevant to different financial functional areas including corporate, investments, and financial institutions. You get the tools and skill sets you need for finance decision making and investment.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Course | 3 | |
| FNCE 6330 | Investment Management Analysis | 3 |
| Complete 3 FNCE, CMDT, or RISK courses numbered 6000 or higher | 9 | |
| Total Hours | 15 | |
Information Systems
Information Systems (IS) is about leveraging technology strategically to create competitive advantage and drive business value. The Information Systems specialization will give you the skills and confidence needed to effectively manage technology investments, lead digital transformation, and ensure that information systems align with and enable your firm's strategic objectives.
Complete four courses total.
Alternative: Students may substitute three 1-credit ISMG skills courses (5000-level or higher) for one 3-credit ISMG course, maintaining the 12-credit hour requirement.
| Code | Title | Hours |
|---|---|---|
| Complete 12 credit hours of ISMG courses numbered 5000 or higher (except ISMG 6180/BUSN 6610) | 12 | |
| Total Hours | 12 | |
International Business
International Business is quickly becoming simply business. Adding a specialization in International Business to your degree will help you to work internationally, and with international companies. From cross cultural management to legal aspects to marketing internationally. Prepare yourself for how business works today.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| INTB 6000 | Introduction to International Business | 3 |
| or ENTP 6826 | International Entrepreneurship | |
| Other Courses | ||
| Select 3 of the following: | 9 | |
Any INTB course numbered 6000 or higher 1 | ||
| International Entrepreneurship 2 | ||
| Cyber Risk Management | ||
Any travel study course offered by the Business School. | ||
| Total Hours | 12 | |
- 1
Excluding INTB 6000 Introduction to International Business
- 2
If not chosen as the required course above
Management
Adding a career-focused management specialization to your degree will better prepare you for significant management responsibilities in the private and public sectors.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| MGMT 6320 | Leading Organizational Change | 3 |
| MGMT 6360 | Designing Effective Organizations | 3 |
| Select 2 of the following: | 6 | |
| Performance Management | ||
| Managing for Sustainability | ||
| Managing People for Competitive Advantage | ||
| Visionary Leadership | ||
| Negotiation and Conflict Management. | ||
| Total Hours | 12 | |
Marketing
Marketing is about building long-term relationships between your firm and those who buy its offerings. Just how important is marketing to a firm's success? Well without it there would be no way to communicate with current or potential customers and no revenues. The Marketing specialization will give you the skills and confidence needed to effectively manage a firm and in particular those aspects associated with building profitable, long-term, business relationships.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Complete 4 MKTG courses numbered 6000 or higher | 12 | |
Students may also petition to have a marketing internship count toward the specialization. (MKTG 5939 Internship) | ||
| Total Hours | 12 | |
Risk Management and Insurance (RMI)
The specialization in Risk Management and Insurance is designed for students who are interested in pursuing or advancing a career in areas of risk management or the insurance industry. 50% of this industry is retiring in the next 5 to 10 years, leaving a huge need for new talent. The pervasive reality of risk affects all individuals and organizations. Specialized knowledge and understanding of risk increase students’ marketability and potential for success across a wide range of industries.
Every Fall and Spring semester, the RMI Program awards about $25,000 in scholarships. Students may apply for RMI Scholarships when they enroll in a RISK course. Students with the RMI Specialization can also take advantage of the unique opportunities offered by the RMI Program and our industry partners.
More about careers in risk management can be found here.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| RISK 6809 | Principles of Property & Casualty Insurance | 3 |
| RISK 6909 | Corporate Risk Management | 3 |
| Select 1 of the following | ||
| Practical Enterprise Risk Management | ||
| Strategic Risk Management | ||
| Investment Management Analysis | ||
| Management of Financial Institutions | ||
| Futures, Forwards, Swaps (and Other Derivatives) | ||
| Select 1 of the following | ||
| Cyber Risk Management | ||
| Global Risk Management | ||
| Life and Health Insurance | ||
| Commodity Supply Chain Management | ||
| Foundations of Commodities | ||
| Entrepreneurial Financial Management | ||
| Information Systems Security and Privacy | ||
| Environmental Sustainability and Stewardship | ||
| Global Climate Change | ||
Supply Chain Management
From sourcing to delivery, value is created at every step of a well-designed supply chain. This specialization prepares you to optimize operations, build resilient global networks, and drive strategic value throughout the entire supply chain-skills you can apply in any industry and organizational settings.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Choose a minimum of 2 from this list: | 6 | |
| Supply Chain Analytics | ||
| Global Supply Chain Management | ||
| Commodity Supply Chain Management | ||
or SUSB 6828 | Sustainable Supply Chains and Circularity | |
| Choose up to 2 from this list: | 6 | |
| Project Management | ||
| Foundations of Commodities | ||
| International Entrepreneurship | ||
| Trade Finance and Payments in International Business | ||
| Macroeconomics and Financial Markets | ||
| Marketing and Global Sustainability | ||
| Total Hours | 12 | |
Sustainable Business
More than ever before, major companies and entrepreneurial ventures are seeking competitive advantage and success by embracing sustainability, and related environmental, social, and governance (ESG) initiatives as a core business strategy. The need to reduce global carbon emissions, manage increasingly scarce resources, create transparent, fair, diverse, and equitable governance systems, rebuild deteriorating social safety nets, and report on sustainability initiatives has accelerated the demand for sustainable business expertise. Farsighted leaders recognize that this new way of doing business requires new knowledge and skills. Make your MBA a green MBA and gain the knowledge and skills you’ll need to be successful leading or supporting sustainability strategies by adding the Sustainable Business specialization.
Complete four courses total.
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| SUSB 6000 | Key Concepts and Issues in Sustainable Business | 3 |
| Complete 3 of the following: | 9 | |
| Travel Study Topics | ||
| Environmental Sustainability and Stewardship | ||
| Accounting and Finance for Sustainability | ||
| Strategic Risk Management | ||
| Global Climate Change | ||
| Sustainable Supply Chains and Circularity | ||
| Managing for Sustainability | ||
| Business Ethics and Corporate Social Responsibility | ||
| Transformative Leadership for Sustainability | ||
| Marketing and Global Sustainability | ||
| Total Hours | 12 | |
