Information Systems, MS
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| Required Courses | ||
| ISMG 6080 | Database Management Systems | 3 |
| ISMG 6180 | Artificial Intelligence and Information Systems Strategy | 3 |
| ISMG 6430 | Information Systems Security and Privacy | 3 |
| Elective Courses | ||
| Select 21 credits of the following: | 21 | |
| Total Hours | 30 | |
General Degree
Students who do not pursue a specialization choose two of the following foundational IS courses and then select five additional ISMG graduate courses (numbered 5000 or higher with an ISMG prefix) to complete your 30-credit degree. Consult with an advisor to ensure you can complete your chosen electives without delaying your degree.
| Code | Title | Hours |
|---|---|---|
| Foundational Courses (Choose 2) | 6 | |
| Business Intelligence, Machine Learning, and AI | ||
| IT Project Management | ||
or BANA 6650 | Project Management | |
| AI Governance | ||
| Python for Data-Driven Applications | ||
| Network Design and Analysis | ||
| Free Electives | ||
| Fifteen credit hours of courses numbered 5000 or higher with an ISMG prefix. Up to 6 credit hours of graduate-level Business School, CSCI, or CVEN courses may be used to satisfy elective requirements. 1 | 15 | |
- 1
May include additional foundational classes not already used in the degree plan.
Information Systems Specializations
Students may select from the following two specializations:
AI Leadership & Management
The AI Leadership & Management Specialization prepares students to lead organizations through digital transformation by understanding both the strategic potential and organizational challenges of artificial intelligence. Unlike technical AI programs focused on building models, this specialization develops business leaders and managers who can strategically integrate AI into organizations, govern its deployment responsibly, and drive innovation across their enterprises.
This specialization combines strategic thinking, systems design, ethical leadership, and operational management to equip graduates with a comprehensive framework for leading in an AI-driven business environment. Students emerge as informed decision-makers capable of bridging the gap between AI strategy and execution, with deep understanding of how to build trust, manage risk, and create competitive advantage through responsible AI implementation.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Select one of the following: | 3 | |
| Designing Intelligent Systems: Analysis & Modeling for the AI Age | ||
| Business Intelligence, Machine Learning, and AI | ||
| Select four of the following: | 12 | |
| Ethical Leadership in AI and Emerging Technologies | ||
| Integration of Artificial Intelligence and Business Intelligence in Healthcare | ||
| AI Governance | ||
| Managing the AI Lifecycle | ||
| AI-Driven Entrepreneurship | ||
| AI for Business | ||
| Free Electives | ||
| Any course numbered 5000 or higher with an ISMG prefix, or any graduate-level Business School, CSCI, or CVEN course may be used to satisfy the free electives. | 6 | |
| Total Hours | 21 | |
Business Intelligence and AI
Business Intelligence and AI systems combine operational data with advanced analytical and artificial intelligence technologies to extract actionable insights and enable intelligent decision-making for planners and decision makers. The objective is to improve the timeliness and quality of inputs to the decision process through data-driven intelligence and automated analytics. This specialization equips you with skills to understand the capabilities available in the firm; the state-of-the-art, trends, and future directions in the markets, technologies, and regulatory environment in which the firm competes; and the actions of competitors and implications of these actions. You'll gain expertise in real-time data warehousing, advanced data visualization, machine learning and predictive analytics, text analytics, online analytical processing, customer relationship management, dashboards and scorecards, corporate performance management, and AI-driven intelligent systems. Through hands-on experience with leading BI and AI tools, you'll be prepared to leverage both traditional analytics and cutting-edge artificial intelligence technologies to drive innovation and informed decision-making in today's data-driven business environment.
| Code | Title | Hours |
|---|---|---|
| Required Course | 3 | |
| Business Intelligence, Machine Learning, and AI 1 | ||
| Select four of the following: | 12 | |
| Text Data Analytics | ||
| Data Warehouse and Administration | ||
| Integration of Artificial Intelligence and Business Intelligence in Healthcare | ||
| Financial Data and Business Intelligence | ||
| Data Analytics and Artificial Intelligence for Accountants | ||
| Data Analytics for Managers | ||
or BANA 6610 | Statistics for Business Analytics | |
| Free Electives | ||
| Any course numbered 5000 or higher with an ISMG prefix, or any graduate-level Business School, CSCI, or CVEN course may be used to satisfy the free electives. | 6 | |
| Total Hours | 21 | |
- 1
This course is required for the Business Intelligence Specialization. Students without a programming background might want to take ISMG 6020 before taking this class.
