Biology Minor
General Requirements
Students must satisfy all requirements as outlined below and by the department offering the minor.
- Click here for information about Academic Policies
Program Requirements
- Students must complete a minimum of 18 credit hours.
- Students must complete a minimum of nine upper-division (3000-level and above) BIOL credit hours.
- Students must earn a minimum grade of C- (1.7) in all courses that apply to the minor and must achieve a minimum cumulative minor GPA of 2.0. Students cannot complete minor or ancillary course requirements using P+/P/F or S/U grading.
- Students must complete a minimum of nine upper division level BIOL credit hours with CU Denver faculty.
Program Restrictions, Allowances and Recommendations
- Upper division BIOL courses more than ten years old will not count automatically to the Minor, but can be evaluated individually for their current relevance to the degree program through a petition process with the Department of Integrative Biology Curriculum Committee. Approval for courses older than ten years is not guaranteed so students may be required to update their knowledge by taking additional courses when past courses are outdated.
| Code | Title | Hours |
|---|---|---|
| Complete the following required courses: | 11 | |
| Organisms to Ecosystems (Gen Bio) | ||
or BIOL 2030 | Honors Organisms to Ecosystems (Gen Bio) | |
| Organisms to Ecosystems Lab (Gen Bio) | ||
or BIOL 2031 | Honors Organisms to Ecosystems Lab (Gen Bio) | |
| Molecules to Cells (Gen Bio) | ||
or BIOL 2040 | Honors Molecules to Cells (Gen Bio) | |
| Molecules to Cells Lab (Gen Bio) | ||
or BIOL 2041 | Honors Molecules to Cells Lab (Gen Bio) | |
| General Genetics | ||
| Complete a minimum of seven credits from at least two upper division (3000 level or higher) BIOL elective courses and at least one lab (or lecture with lab) course from the following list: | 7 | |
| Advanced Special Topics with Lab | ||
| Honors Human Physiology Lab | ||
| Honors Human Anatomy Cadaver Lab | ||
| Virtual Human Anatomy Lab | ||
| Ecology Laboratory | ||
| General Microbiology Lab | ||
| Molecular Biology Laboratory | ||
| Flora of Colorado | ||
| Advanced Human Anatomy Laboratory | ||
| Field Studies | ||
| Total Hours | 18 | |
To learn more about the Student Learning Outcomes for this program, please visit our website.
