Middle School Math License, BA - Rural Partnership with Lamar Community College
General Requirements
To earn a degree, students must satisfy all requirements in each of the three areas below, in addition to their individual major requirements.
- CU Denver Graduation Requirements
- CU Denver Undergraduate Core Curriculum
- School of Education & Human Development Graduation Requirements
- Click here for information about Academic Policies
Program Requirements
- Students must complete a minimum total of 126 semester hours for the EDHD Middle School Math Education Track.
- Candidates must meet Colorado Department of Education content competency requirements through approved Multiple Measures or by passing the appropriate Praxis exam prior to beginning their final semester of the Professional Year.
- Application to the last year of the program, the Professional Year Residency is required. After successfully completing all other Core, major, and elective courses, all students must apply for admission into the Professional Year. Requirements for admission include a 3.0 GPA, positive letters of recommendation, successful evaluations of earlier clinical experiences, and a successful interview. (Students with a lower GPA may be considered under certain conditions. Please see SEHD website.)
- A minimum GPA of 2.0, grade of C or better, is required for all courses applying to EDHD - Middle School Math Education requirements unless otherwise specified.
- Students must complete and maintain a 3.0 minimum grade point average in Professional Year coursework to complete licensure requirements. Please see an advisor for more information on this requirement.
- Transfer courses must be approved by faculty and/or advisor to apply to the major.
Students will receive transfer credit for all of the following content and major requirements:
| Code | Title | Hours |
|---|---|---|
| Content and Major Requirements | ||
| MATH 2830 | Introductory Statistics | 3 |
| MATH 1401 | Calculus I | 4 |
| MATH 2411 | Calculus II | 4 |
| MATH 3000 | Introduction to Abstract Mathematics | 3 |
| PHYS 2010 | College Physics I | 4 |
| or PHYS 2311 | General Physics I: Calculus-Based | |
| EDHD 1930 | Community Based Field Experience & Seminar | 3 |
| EDFN 1000 | Equality, Rights & Education | 3 |
| HDFR 3050 | Children's Thinking and Assessment | 3 |
| SPED 4030 | Understanding (dis)Ability in Contemporary Classrooms | 3 |
| Students will take the remaining courses at CU Denver | ||
| Major Courses | ||
| EDHD 2930 | Learning & Development Field Experience & Seminar 1 | 3 |
| CLDE 2000 | CLDE Foundations 1 | 3 |
| EDHD 3930 | Diverse Learners Field Experience & Seminar 1 | 3 |
| EDFN 4010 | Social Foundations and Cultural Diversity in Urban Education 1 | 3 |
| CLDE 4020 | Responsive Classroom Communities 1 | 3 |
| MTED 3040 | Mathematics for Elementary Teachers 1 | 3 |
| CLDE 3830 | Culturally and Linguistically Responsive Teaching through STEM | 3 |
| SPED 4400 | Universal Design for Learning (UDL) | 3 |
| MTED 4621 | A World of (Different) Numbers: Quantity and Operation | 3 |
| MTED 4622 | Expanding Conceptions of Algebra | 3 |
| MTED 4623 | Geometrical Ways of Reasoning | 3 |
| Professional Year Courses | ||
| A minimum grade of B- is required in each course. | ||
| LCRT 4100 | Secondary Literacy Instruction and Assessment | 3 |
| STME 4020 | Learning and Assessment in STEM: Embracing Design Thinking | 3 |
| STME 4030 | Exploring Approaches to STEM Education: Making Student Learning Visible | 3 |
| UEDU 4040 | Planning for Learning | 3 |
| UEDU 4050 | Capstone: Planning, Instruction & Assessment | 3 |
| UEDU 4931 | Internship & Lrng Comm I | 2 |
| UEDU 4932 | Internship & Lrng Comm II | 2 |
| UEDU 4933 | Internship & Lrng Comm III | 6 |
| General Electives | ||
Additional required courses from the community college pathway transfer in as electives to reach the required hours for the BA | ||
| Total Hours | 88 | |
- 1
Courses require a grade of B- or better; all other courses require a grade of C or better. Students who do not have a B- or better in specified courses must consult with their advisors about a plan to retake the course or complete additional work.
To review the Degree Map for this program, please visit our website.
